Women Match 10
Western Australia Queensland Inv
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BARRATT Jess 6 1 X 9 - 8 1 X X 8 / X 9 / 9 / 9 170
7 26 35 44 72 92 112 132 151  
 MURRY Kate (W) 7 / 9 / 9 / 6 / X 9 / 6 3 7 / X X 9 - 187
19 38 54 74 94 110 119 139 168  
 NAHAS Jessica 9 / 9 / 9 / X 9 - 7 2 9 - 8 / X X 8 - 170
19 38 58 77 86 95 104 124 152  
 DUNN Melissa (W) X X 9 / X 9 / 9 / X X X X X X 248
29 49 69 89 108 128 158 188 218  
 SANSBURY Licia X 7 / 8 / 9 / X 9 / X X 9 - 7 1 182
20 38 57 77 97 117 146 165 174  
 NEEDHAM Terrie (W) 9 - 8 / 9 / 7 2 9 / 7 2 X X X X X 9 199
9 28 45 54 71 80 110 140 170  
 SHARLAND Catherine X 8 1 X 9 - X X 6 2 9 / 9 / 9 / X 166
19 28 47 56 82 100 108 127 146  
 RIODAN Lorraine (W) 9 / 8 - 9 / 8 1 9 / 9 / 9 / X X 9 / 8 178
18 26 44 53 72 91 111 140 160  
 KIRKWOOD Brenda (W) X 9 / 7 2 X 9 / X X X X 9 / 9 214
20 37 46 66 86 116 146 175 195  
 NASTASI Leanne 8 / 9 / X 8 - X 7 2 X 8 1 X 8 / 9 160
19 39 57 65 84 93 112 121 141  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Western Australia 902 1 214 17 22 13 4 0 1 0 0 0 0 0 0 0 0 20 6 4 2 5
Queensland Inv 972 6 248 21 23 10 3 0 0 1 1 0 0 0 0 0 0 19 8 5 2 2
Close Page Print Page